Two Family Home in East New York Ny.com
Buildings [edit]
NYCHA Developments in Manhattan
Manhattan [edit]
NYCHA Belongings | Neighborhood/Subsection | No.# of Buildings | No.# of Stories | No.# of Apartments | Date of Completion | Date of Demolition | Notes |
---|---|---|---|---|---|---|---|
Alfred Eastward. Smith Houses | Lower E Side | 12 | 17 | 1,931 | October thirty, 1950 | ||
Audubon Houses | Washington Heights | i | twenty | 167 | April thirty, 1962 | ||
Amsterdam Add-on | Upper West Side | 1 | 27 | 175 | Jan 31, 1974 | ||
Amsterdam Houses | Upper West Side | thirteen | six and thirteen | 1,080 | December 17, 1948 | ||
Baruch Add-on | Lower East Side | 1 | 23 | 197 | Apr xxx, 1977 | Senior-Only Housing | |
Baruch Houses | Lower E Side | 17 | 8 and 14 | 2,193 | June 30, 1959 | ||
Bethune Gardens | Washington Heights | i | 22 | 210 | March 31, 1967 | ||
Bracetti Plaza | E Village | 1 | vii | 108 | May 31, 1974 | ||
Campos Plaza | Due east Village | 2 | 10 and 20 | 270 | September 30, 1979 | ||
Carver Houses | East Harlem | thirteen | 6 and 15 | 1,246 | Jan 31, 1958 | ||
Chelsea Houses | Chelsea | 2 | 21 | 426 | May 31, 1964 | Combined with Elliott Houses | |
Chelsea Addition | Chelsea | i | 14 | 96 | April xxx, 1968 | Senior-Simply Housing; Combined with Elliot Houses | |
Clinton Houses | East Harlem | 6 | 9 and xviii | 749 | October 31, 1965 | ||
Corsi Houses | East Harlem | 1 | 16 | 171 | November 30, 1973 | Senior-Only Housing | |
De Hostos Apartments | Upper Due west Side | 1 | 22 | 219 | February 28, 1969 | ||
Drew Hamilton Houses | Harlem | 5 | 21 | 1,207 | September 30, 1965 | ||
Dyckman Houses | Inwood | 7 | 14 and fifteen | ane,167 | April 25, 1951 | ||
Eastward River Houses | Eastward Harlem | x | vi, 10 and eleven | ane,158 | May xx, 1941 | ||
Elliott Houses | Chelsea | iv | xi and 12 | 608 | July 15, 1947 | ||
Fabria Houses | East Village | 3 | 5 | 40 | May 1, 1985 | ||
First Houses | Due east Village | 8 | 4 and 5 | 126 | May 31, 1936 | Oldest public housing development out of all of the boroughs in the urban center. | |
Fort Washington Avenue Rehab | Washington Heights | 1 | vii | 226 | September 30, 1984 | Senior-Only Housing | |
Frederick Douglass Improver | Upper West Side | 1 | 16 | 135 | June 30, 1965 | ||
Frederick Douglass Houses | Upper West Side | 17 | v, 9, 12, 17, 18 and xx | two,054 | May 31, 1958 | ||
Frederick Due east. Samuel Apartments | Harlem | twoscore | 5, six and seven | 659 | June 30, 1993 | ||
Fulton Houses | Chelsea | 11 | 6 and 25 | 945 | March 31, 1965 | ||
Gompers Houses | Lower Due east Side | 2 | twenty | 474 | April xxx, 1964 | ||
Grampion Houses | Harlem | ane | 7 | 35 | May 31, 1977 | ||
Grant Houses | Manhattanville | 9 | 13 and 21 | 1,940 | September 30, 1957 | ||
Harborview Terrace | Clinton | 2 | 14 and 15 | 377 | June thirty, 1977 | ||
Harlem River Houses | Harlem | 7 | 4 and five | 571 | Oct one, 1937 | ||
Hernandez Houses | Lower Eastward Side | ane | 17 | 149 | August 31, 1971 | ||
Holmes Towers | Yorkville | 2 | 25 | 537 | April 30, 1969 | ||
Isaacs Houses | Yorkville | 3 | 24 | 635 | July 31, 1965 | ||
Jackie Robinson Houses | East Harlem | ane | 8 | 189 | May 31, 1973 | ||
Jefferson Houses | East Harlem | 18 | 7, xiii and 14 | 1,487 | June 30, 1959 | ||
Johnson Houses | East Harlem | 10 | 14 | 1,308 | December 27, 1948 | ||
King Towers | Harlem | 10 | 13 and 14 | ane,373 | October 31, 1954 | ||
LaGuardia Addition | Lower East Side | one | xvi | 150 | Baronial 31, 1965 | Senior-But Housing | |
LaGuardia Houses | Lower E Side | 9 | 16 | 1,093 | July 31, 1957 | ||
Lehman Village | East Harlem | iv | 20 | 619 | November 30, 1963 | ||
Lexington Houses | Harlem | 4 | fourteen | 448 | March 16, 1951 | ||
Lincoln Houses | Harlem | 14 | 6 and 14 | 1,282 | December 29, 1948 | ||
Lower Due east Side II | Lower East Side | 4 | 3 | 188 | November one, 1988 | ||
Lower East Side III | Lower East Side | two | 4 | 56 | April xxx, 1997 | ||
Lower E Side Rehab | Lower East Side | 2 | 6 | 55 | December i, 1986 | ||
Lower Eastward Side I Infill | Lower Due east Side | 5 | 4 and 9 | 189 | April 30, 1988 | ||
Manhattanville Houses | Manhattanville | six | 19, 20 and 21 | 1,272 | June thirty, 1961 | ||
Marshall Plaza | Washington Heights | 1 | twenty | 180 | June 30, 1986 | ||
Meltzer Tower | East Village | 1 | 20 | 230 | August 31, 1971 | ||
Metro North Plaza | East Harlem | three | 7, viii and 11 | 269 | August 31, 1971 | ||
Metro N Rehab | East Harlem | 17 | vi | 321 | September xxx, 1989 | ||
Milbank-Frawley | Due east Harlem | two | 5 and vi | 82 | July 31, 1988 | ||
Polo Grounds Towers | Harlem | iv | 30 | ane,614 | June 30, 1968 | ||
Rangel Houses | Harlem | 8 | 14 | 984 | September 30, 1951 | ||
Riis Houses | East Village | 13 | 6, 13 and 14 | i,187 | Jan 17, 1949 | ||
Riis Ii | East Village | 6 | half-dozen, 13 and xiv | 577 | Jan 31, 1949 | ||
Robbins Plaza | Lenox Hill | 1 | twenty | 150 | Feb 28, 1975 | Senior-Only Housing | |
Robert F. Wagner Houses | East Harlem | 22 | vii and 16 | 2,154 | May 31, 1958 | ||
Rutgers Houses | Lower East Side | 5 | 20 | 721 | March 31, 1965 | ||
St. Nicholas Houses | Harlem | thirteen | 14 | 1,523 | September 30, 1954 | ||
Straus Houses | Rose Hill | two | 19 and 20 | 267 | January 31, 1965 | ||
Taft Houses | East Harlem | 9 | 19 | 1,464 | December 31, 1962 | ||
2 Bridges URA (SITE vii) | Two Bridges | one | 26 | 250 | April 30, 1975 | ||
Vladeck Houses I | Lower East Side | 20 | vi | 250 | November 25, 1940 | ||
Vladeck Houses Two | Lower East Side | 4 | 6 | 238 | October 25, 1940 | ||
Wald Houses | Lower East Side | 16 | ten, 11, 13 and 14 | 1,857 | Oct 14, 1949 | ||
Washington Houses | East Harlem | xiv | 12 and 14 | i,510 | July 31, 1957 | ||
Wilson Houses | East Harlem | 3 | 20 | 398 | June 30, 1961 | ||
Wise Houses | Upper West Side | 2 | 19 | 399 | January 31, 1965 | ||
WSUR Brownstones | Upper West Side | 36 | 3, iv, and 6 | 236 | June xxx, 1968 |
Bronx [edit]
NYCHA Developments in the Bronx
NYCHA Belongings | Neighborhood/Subsection | No.# of Buildings | No.# of Stories | No.# of Apartments | Date of Completion | Engagement of Demolition | Notes |
---|---|---|---|---|---|---|---|
1010 East 178th Street | West Farms | i | 21 | 218 | March 31, 1971 | ||
1162-1176 Washington Avenue | Morrisania | 1 | 6 | 64 | December 31, 1975 | ||
1471 Watson Avenue | Soundview | 1 | 6 | 96 | December 31, 1970 | ||
Adams Houses | Melrose | vii | 15 and 21 | 925 | August 31, 1964 | ||
Bailey Avenue-W 193rd Street | University Heights | 1 | 19 | 232 | May 31, 1973 | ||
Baychester Houses | Edenwald | xi | 6 | 441 | May 31, 1963 | ||
Dr. Ramon Eastward. Betances I | Mott Haven | 13 | three, 4, 11 and nineteen | 308 | May 31, 1973 | ||
Dr. Ramon E. Betances Two, 13 | Mott Haven | 1 | half-dozen | 51 | July 31, 1973 | ||
Dr. Ramon Due east. Betances Two, 18 | Mott Haven | 2 | four and 6 | 51 | July 31, 1973 | ||
Dr. Ramon E. Betances II, 9A | Mott Haven | one | 4 | 46 | July 31, 1973 | ||
Dr. Ramon E. Betances Three, 13 | Mott Haven | 2 | 5 | 22 | July 31, 1973 | ||
Dr. Ramon E. Betances Iii, 18 | Mott Haven | 1 | 5 | nineteen | July 31, 1973 | ||
Dr. Ramon E. Betances III, 9A | Mott Haven | ii | half dozen | 26 | July 31, 1973 | ||
Dr. Ramon E. Betances Iv | Mott Oasis | viii | iii, 4 and 5 | 282 | December 31, 1973 | ||
Dr. Ramon Eastward. Betances V | Mott Haven | nine | 5 and 6 | 152 | February 28, 1974 | ||
Dr. Ramon East. Betances Vi | Mott Haven | 3 | 5 and 6 | 155 | September thirty, 1982 | ||
Baychester Houses | Edenwald | 11 | 6 | 441 | May 31, 1963 | ||
Boston Route Plaza Houses | Bronxdale | 1 | 20 | 230 | August 31, 1972 | ||
Boston Secor Houses | Eastchester | four | 13, fourteen, 17 and 18 | 538 | April thirty, 1969 | ||
Boynton Avenue Rehabs | Soundview | iii | 4 | 20 | 1928 | ||
Bronx River Addition | Soundview | 2 | half-dozen and 12 | 225 | Feb 28, 1966 | ||
Bronx River Houses | Soundview | ix | 14 | ane,260 | February 28, 1951 | ||
Bronxchester Houses | Melrose | ane | eighteen | 208 | June thirty, 1978 | ||
Bryant Avenue-East 174th Street | Crotona Park East | 1 | 6 | 111 | 1973 | ||
Butler Houses | Morrisania | vi | 21 | 1,476 | December 31, 1964 | ||
Castle Loma Houses | Castle Hill | fourteen | 12 and xx | two,025 | November 30, 1960 | ||
Claremont Parkway-Franklin Avenue Area | Morrisania | 3 | 3 and 7 | one,888 | December 31, 1986 | ||
Claremont Rehab (Grouping 2) | Concourse | 6 | 5 and 6 | 107 | April xxx, 1987 | ||
Claremont Rehab (Group 3) | Concourse | 5 | five | 112 | Dec 31, 1984 | ||
Claremont Rehab (Group 4) | Concourse | 9 | 4 and five | 150 | October 31, 1986 | ||
Claremont Rehab (Group 5) | Concourse | 3 | 5 | 132 | November xxx, 1985 | ||
Clason Betoken Gardens | Soundview | 45 | 2 | 433 | 1941 | Oldest public housing evolution in the borough. | |
College Avenue-East 165th Street | Concourse | 1 | half dozen | 95 | 1972 | ||
Davidson Houses | Morrisania | 1 | viii | 177 | August 31, 1973 | ||
Eagle Avenue-E 165th Street | Morrisania | 1 | six | 66 | May 31, 1971 | ||
Eastward 152nd Street-Courtlandt Avenue | Melrose | 2 | 11 and fourteen | 1973 | |||
East 165th Street-Bryant Artery | Longwood | 5 | 3 | 111 | 1987 | ||
East 173rd Street-Vyse Avenue | E Morrisania | vii | 3 | 1995 | |||
E 180th Street-Monterey Avenue | Eastward Tremont | 1 | 10 | 239 | September 30, 1973 | ||
Edenwald Houses | Edenwald | 40 | iii and 14 | ii,034 | October 15, 1953 | Largest public housing development in the civic. | |
Wood Houses | Morrisania | 15 | 9, ten and 14 | 1,349 | Dec 31, 1956 | ||
Fort Independence Street-Heath Artery | Kingsbridge Heights | i | 21 | 344 | November thirty, 1974 | ||
Franklin Avenue I (Conventional) | Morrisania | 3 | five | 1910 | |||
Franklin Avenue I K.H.O.P. (Multi Family unit Homeownership Program) | Morrisania | ii | 5 | 1910 | |||
Franklin Avenue II (Conventional) | Morrisania | iii | 5 | 1910 | |||
Franklin Avenue Three (Conventional) | Morrisania | 1 | 5 | 1910 | |||
Franklin Avenue 3 M.H.O.P. (Multi Family Homeownership Program) | Morrisania | 3 | 5 | 1910 | |||
Glebe Avenue-Westchester Artery | Westchester Foursquare | 1 | 6 | 132 | December 31, 1971 | ||
Gun Hill Houses | Williamsbridge | 6 | 13, 14 and 15 | 733 | November 30, 1950 | ||
Harrison Avenue Rehab (Group A) | Morris Heights | 1 | 5 | 1926 | |||
Harrison Avenue Rehab (Group B) | Morris Heights | four | four and 5 | 1926 | |||
Highbridge Gardens | Highbridge | 6 | 13 and xiv | 699 | June 30, 1954 | ||
Highbridge Rehabs (West 166th Street-Anderson Avenue) | Highbridge | ||||||
Highbridge Rehabs (Nelson Avenue) | Highbridge | ||||||
Hoe Avenue-East 173rd Street | East Morrisania | ane | vi | ||||
Jackson Houses | Melrose | vii | xvi | 867 | July 31, 1963 | ||
Jennings Street M.H.O.P. (Multi Family Homeownership Plan) | Morrisania | 3 | v | ||||
Longfellow Avenue Rehab | Longwood | two | 5 | 75 | June thirty, 1990 | ||
Macombs Road | Morris Heights | ||||||
Marble Colina Houses | Marble Hill | 11 | xiv and fifteen | ane,682 | March 3, 1952 | ||
McKinley Houses | Morrisania | v | 16 | 1,633 | July 31, 1962 | ||
Melrose Houses | Melrose | viii | xiv | 1,020 | March 3, 1952 | ||
Middleton Plaza | Pelham Bay | 1 | xv | 178 | August 31, 1973 | ||
Manufactory Brook Houses | Mott Haven | 9 | 16 and 17 | 1,255 | May 31, 1959 | ||
Mill Brook Extension | Mott Haven | 1 | 16 | 125 | January 31, 1962 | ||
Mitchell Houses | Mott Haven | 10 | 17, 19 and 20 | 1,729 | February 28, 1966 | ||
Monroe Houses | Soundview | 12 | 8, 14 and 15 | one,102 | September 30, 1961 | ||
Moore Houses | Mott Haven | ii | xx | 463 | March 31, 1964 | ||
Morris Heights Rehab | Morris Heights | ||||||
Morris I | Morrisania | 10 | 16, 17 and 20 | 1,084 | Baronial 31, 1965 | ||
Morris Ii | Morrisania | 7 | xvi, 17 and 20 | 801 | August 31, 1965 | ||
Morrisania Air Rights | Melrose | iii | 19, 23 and 29 | 843 | Feb 29, 1980 | ||
Morrisania Houses | Morrisania | 2 | sixteen And 17 | 205 | May 31, 1963 | ||
Mott Haven Houses | Mott Oasis | 8 | 20 and 22 | 993 | March 31, 1965 | ||
Murphy Houses | Eastward Morrisania | two | twenty | 281 | March 31, 1964 | ||
Parkside Houses | Allerton | fourteen | six, 7, fourteen and 15 | 879 | June 12, 1951 | ||
Patterson Houses | Mott Haven | 15 | 6 and 13 | 1,788 | December 31, 1950 | ||
Pelham Parkway Houses | Pelham Parkway | 23 | vi | 1,266 | June 30, 1950 | ||
Prospect Artery M.H.O.P. (Multi Family Homeownership Program) | Morrisania | one | v | ||||
PSS Grandparent Family unit Apartments | Morrisania | ane | six | ||||
Randall-Balcom Houses | Throgs Neck | iii | 6 | 230 | 1971 | ||
Sack Wern Houses | Soundview | vii | half-dozen | 410 | May 31, 1977 | ||
Saint Mary's Park Houses | Melrose | 6 | 21 and 22 | 1,007 | Apr 30, 1959 | ||
Sedgwick Houses | Morris Heights | vii | 14 and fifteen | 784 | March 23, 1951 | ||
Sotomayor Houses | Soundview | 28 | 7 | 1,496 | January 31, 1955 | Originally known as Bronxdale Houses. | |
Soundview Houses | Soundview | 13 | 7 | 1,255 | December 31, 1954 | ||
South Bronx Surface area (Site 402) | Melrose | four | iii | 1986 | |||
Southern Boulevard Yard.H.O.P. (Multi Family Homeownership Program) | Mott Haven | ||||||
Stebbins Artery-Hewitt Identify | Longwood | 2 | iii | 1986 | |||
Teller Avenue-Eastward 166th Street | Concourse | ane | 6 | 91 | 1972 | ||
Throggs Neck Addition | Throgs Neck | 4 | 8 and 11 | 287 | September 30, 1971 | ||
Throggs Neck Houses | Throgs Cervix | 29 | 3 and 7 | ane,185 | November 30, 1953 | ||
Twin Park E (Site 9) Houses | East Tremont | one | 14 | 219 | November thirty, 1981 | ||
Twin Park Westward (Site 1 and two) Houses | Tremont | 1 | xvi | 312 | September 30, 1974 | ||
Union Avenue-East 163rd Street | Morrisania | 1 | 9 | 200 | March 31, 1985 | ||
Matrimony Avenue-East 166th Street | Morrisania | 6 | 3 | 120 | April 30, 1988 | ||
University Avenue Rehab | Morris Heights | iv | half dozen | 230 | Jan 31, 1985 | ||
Webster Houses | Morrisania | v | 21 | 605 | September 30, 1965 | ||
Due west Farms Square Rehab | East Morrisania | 4 | vi | 1915 | |||
West Farms Foursquare (Conventional) | East Morrisania | 1 | five | 1915 | |||
West Farms Foursquare M.H.O.P. (Multi Family Homeownership Plan) | East Morrisania | 2 | five and 6 | 1915 | |||
West Tremont Avenue-Sedgwick Avenue Area | Morris Heights | 1 | 11 | 148 | July 31, 1973 | ||
West Tremont Rehab (Group 1) | Morris Heights | 2 | 5 and 6 | 97 | March 31, 1983 | ||
W Tremont Rehab (Group two) | Morris Heights | 2 | 6 | 99 | May 31, 1989 | ||
Westward Tremont Rehab (Group 3) | Morris Heights | iii | 5 | 88 | May 31, 1989 |
Brooklyn [edit]
NYCHA Developments in Brooklyn
Vanderveer Estates Apartments nka Flatbush Gardens,[ane] Tiffany Towers nka Tivoli Towers,[2] Ebbets Field Apartments[3] and Towers of Bay Ridge[4] and Rutland Rd Houses in Brooklyn, all five includes hire, gas & electric (AC including) in the lease, so it'due south non projects or developments endemic by NYCHA, even though all five accept Department 8.
NYCHA Belongings | Neighborhood/Subsection | No.# of Buildings | No.# of Stories | No.# of Apartments | Appointment of Completion | Date of Demolition | Notes |
---|---|---|---|---|---|---|---|
104-14 Tapscott Street | Brownsville | 1 | four | 30 | October 31, 1972 | ||
303 Vernon Avenue | Bedford-Stuyvesant | 1 | 24 | 234 | May 31, 1967 | ||
572 Warren Street | Boerum Colina | 1 | 6 | 1971 | |||
Albany Houses I | Crown Heights | half-dozen | xiv | 824 | October ii, 1950 | ||
Albany Houses II | Crown Heights | 3 | thirteen and 14 | 396 | January 31, 1957 | ||
Armstrong Houses I | Bedford-Stuyvesant | 11 | 4 and 6 | 369 | May 31, 1973 | ||
Armstrong Houses Ii | Bedford-Stuyvesant | 5 | 5 | 248 | October 31, 1974 | ||
Atlantic Terminal Site 4B | Fort Greene | 1 | 31 | 300 | Apr 30, 1976 | The tallest residential property endemic by NYCHA, reaching 31 stories. | |
Bay View Houses | Canarsie | 23 | 8 | i,610 | May 31, 1956 | ||
Belmont-Sutter Expanse | East New York | three | 3 | 72 | February 28, 1986 | ||
Bernard Haber Houses | Coney Island | 3 | 14 | 380 | June 30, 1965 | ||
Drupe Street-South ninth Street | Williamsburg | 4 | iii and 6 | 148 | September 30, 1995 | ||
Borinquen Plaza I | Williamsburg | 8 | 7 | 509 | February 28, 1975 | ||
Borinquen Plaza II | Williamsburg | 7 | 7 | 425 | December 31, 1975 | ||
Boulevard Houses | Eastward New York | 18 | 6 and fourteen | 1,436 | March 22, 1951 | ||
Breukelen Houses | Canarsie | 30 | iii and 7 | 1,595 | Oct 31, 1952 | ||
Breevort Houses | Bedford-Stuyvesant | 13 | vii | 894 | August 31, 1955 [five] | ||
Brownish Houses | Ocean Hill | two | 6 | 200 | July 31, 1985 | ||
Brownsville Houses | Brownsville | 27 | vi | 1,319 | April 16, 1948 | ||
Bushwick-Hylan Houses | Williamsburg | 8 | 13 and twenty | ane,221 | March 31, 1960 | ||
Bushwick 2 & Bushwick CDA | Bushwick | five | 3 | 276 | December 31, 1986 | ||
Carey Gardens | Coney Isle | 3 | 15 and 17 | 683 | November 30, 1970 | ||
Crown Heights Houses | Crown Heights | eight | 4 | 1910 | |||
Coney Island Houses | Coney Island | v | xiv | 535 | January 31, 1957 | ||
Cooper Park Houses | East Williamsburg | 11 | seven | 699 | June 8, 1953 | ||
Cypress Hills Houses | East New York | 15 | seven | one,442 | May 31, 1955 | ||
East New York Urban center Line Houses | East New York | 33 | 3 | 63 | March 31, 1976 | ||
Farragut Houses | Downtown Brooklyn | ten | 3 | 1,390 | April 30, 1952 | ||
Fenimore Houses | E Flatbush | xviii | ii | 36 | September 30, 1969 | ||
Fiorentino Houses | Due east New York | viii | 4 | 160 | October 31, 1971 | ||
Glenmore Plaza | Brownsville | four | x, xviii, and 24 | 438 | Apr xxx, 1968 | ||
Glenwood Houses | Flatlands | twenty | 6 | 1,187 | July 14, 1950 | ||
Gowanus Houses | Gowanus | 14 | 4, 6, ix and xiii | 1,134 | June fourteen, 1949 | ||
Gravesend Houses | Coney Island | xv | 7 | 634 | June 30, 1954 | ||
Hope Gardens | Bushwick | 4 | vii and 14 | 324 | August 31, 1981 | ||
Howard Houses | Brownsville | 10 | 7 and 13 | 814 | December 31, 1955 | ||
Howard Av. Houses | Crown Heights | 8 | 3 | 1992 | |||
Howard Av.-Park Place | Crown Heights | 8 | iii | 155 | August 31, 1994 | ||
Independence Towers | Williamsburg | 6 | 21 | 744 | October 31, 1965 | ||
Ingersoll Houses | Fort Greene | 20 | 6 and 11 | i,802 | February 24, 1944 | ||
Johnathan Williams Plaza | Williamsburg | 5 | 14 and 21 | 577 | April 15, 1964 | ||
Kingsborough Houses-Kingsborough Extension | Crown Heights | 16 | half dozen | 1,148 | Oct 31, 1941 | ||
Lafayette Gardens | Clinton Hill | vii | thirteen, 15 and 20 | 880 | July 31, 1962 | ||
Langston Hughes Apartments | Brownsville | 3 | 22 | 508 | June 30, 1968 | ||
Lenox Route-Rockaway Parkway | Brownsville | 3 | iv | 74 | May 31, 1985 | ||
Linden Houses | East New York | 19 | 8 and 14 | 1,586 | June xxx, 1958 | ||
Long Island Baptist Houses | East New York | 4 | half-dozen | 233 | June 30, 1981 | ||
Louis Heaton Pink Houses | East New York | 22 | viii | ane,500 | September xxx, 1959 | ||
Marcus Garvey Houses | Brownsville | 3 | 6 and 14 | 321 | Feb 28, 1975 | ||
Marcy Houses | Bedford-Stuyvesant | 27 | 6 | 1,705 | January xix, 1949 | ||
Marcy-Greene Avs. Houses | Bedford-Stuyvesant | 3 | 3 | 1994 | |||
Marlboro Houses | Gravesend | 28 | 7 and 16 | 1,765 | January 31, 1958 | ||
Nostrand Houses | Marine park | sixteen | vi | 1,148 | December fourteen, 1950 | ||
O'Dwyer Gardens Houses | Coney Island | 6 | 15 and 16 | 573 | December 31, 1969 | ||
Sea Hill Apartments | Ocean Hill | iii | 14 | 236 | March 31, 1968 | ||
Ocean Hill-Brownsville | Bounding main Hill-Brownsville | 5 | 4 | 1910 | |||
Palmetto Gardens | Bushwick | 1 | half-dozen | 115 | March 31, 1977 | ||
Penn. Av. Rehab. | Due east New York | ||||||
Penn.-Wortman Avs. Houses | East New York | 3 | eight and 16 | 336 | September 30, 1972 | ||
Park Rock Rehab. | Crown Heights | 9 | 4 | 134 | February 28, 1986 | ||
Prospect Plaza | Ocean Colina | four | 12 and xv | 368 | June 30, 1974 | Summertime of 2014 | Beginning NYCHA development to be demolished |
Ralph Av. Rehab | Brownsville | 5 | 4 | 118 | December 31, 1986 | ||
Red Hook East Houses | Carmine Hook | 27 | 2 and 6 | 2,528 | Nov 20, 1939 | ||
Reddish Hook West Houses | Red Hook | 3 | 3 and 14 | 345 | May 31, 1955 | the location of the 1991 pic, Straight Out of Brooklyn | |
Roosevelt Houses | Bedford-Stuyvesant | 6 | 14, 15 and 16 | 762 | September thirty, 1964 | ||
Rutland Towers | East Flatbush | ane | 6 | 61 | May 31, 1977 | ||
Saratoga Square | Bedford-Stuyvesant | 2 | 12 and 13 | 251 | November 30, 1980 | ||
Seth Low Houses | Brownsville | 4 | 17 and 18 | 536 | Dec 31, 1967 | ||
Sheepshead Bay Houses | Sheepshead Bay | 18 | half dozen | ane,056 | August 8, 1950 | ||
Sterling Pl. Rehabs | Crown Heights | 5 | 4 | 83 | January 31, 1991 | ||
Sumner Houses | Bedford-Stuyvesant | 13 | 7 and 12 | 1,098 | April 30, 1958 | ||
Stuyvesant Gardens I | Bedford-Stuyvesant | v | 4 | 330 | August 31, 1972 | ||
Stuyvesant Gardens II | Bedford-Stuyvesant | 1 | 7 | 150 | February 28, 1986 | ||
Surfside Gardens | Coney Island | 5 | 14 and fifteen | 597 | June 30, 1969 | ||
Tapscott St. Rehab | Brownsville | viii | 4 | 155 | Jan 31, 1986 | ||
Tilden Houses | Brownsville | 8 | 16 | 998 | June 30, 1961 | ||
Tompkins Houses | Bedford-Stuyvesant | 8 | viii and sixteen | 1,048 | July 31, 1964 | ||
Taylor/Wythe Houses | Williamsburg | 5 | 8, 11, 12 and 13 | 525 | June 30, 1974 | ||
Unity Plaza | East New York | 5 | 6 | 462 | November 30, 1973 | ||
Van Dyke Houses | Brownsville | 22 | 3 and 14 | ane,602 | May 31, 1955 | the location of the 2010 film, Brooklyn's Finest | |
Vandalia Av. Houses | East New York | 2 | 10 | 289 | May 31, 1983 | ||
Vernon Houses | Bedford-Stuyvesant | ||||||
Walt Whitman Houses | Fort Greene | 15 | half dozen and 13 | one,636 | February 24, 1944 | ||
Weeksville Gardens | Crown Heights | two | 4 and five | 257 | Apr thirty, 1974 | ||
William Reid Houses | East Flatbush | 1 | xx | 228 | November 30, 1969 | ||
Williamsburg Houses | Williamsburg | 20 | 4 | 1,620 | Apr ten, 1938 | Oldest public housing development in the borough. | |
Woodson Houses | Brownsville | 2 | 10 and 25 | 407 | Baronial 31, 1970 | ||
Wyckoff Gardens | Gowanus | 3 | 21 | 528 | December 31, 1966 |
Queens [edit]
NYCHA Property | Neighborhood/Subsection | No.# of Buildings | No.# of Stories | No.# of Apartments | Date of Completion | Date of Sabotage | Notes |
---|---|---|---|---|---|---|---|
Astoria Houses | Astoria | 22 | 6 and seven | 1,102 | Nov 9, 1951 | ||
Baisley Park Houses | South Jamaica | five | 8 | 385 | April thirty, 1961 | ||
Beach 41st Street-Beach Channel Drive Houses | Far Rockaway | four | 13 | 712 | November 30, 1973 | ||
Bland Houses | Flushing | 5 | ten | 400 | April thirty, 1952 | ||
Carleton Manor | Arverne | i | xi | 170 | March 31, 1967 | ||
Conlon L.I.H.F.E. Towers | Jamaica | ane | 13 | 216 | March 31, 1971 | ||
Wood Hills Co-op Houses | Wood Hills | 3 | 12 | 430 | November 30, 1975 | Left NYCHA in 2017 to get a tenant-managed co-op. | |
Hammel Houses | Rockaway Beach | fourteen | 6 and 7 | 712 | April 30, 1955 | ||
International Tower | South Jamaica | 1 | 10 | 153 | May 31, 1983 | ||
Latimer Gardens | Flushing | 4 | ten | 423 | September 30, 1970 | ||
Bounding main Bay Apartments (Bayside) | Far Rockaway | 24 | vii and 9 | 1,378 | September 25, 1961 | formerly known as Edgemere Houses | |
Sea Bay Apartments (Oceanside) | Far Rockaway | 7 | six | 417 | Feb 28, 1951 | formerly known as Arverne Houses | |
Pomonok Houses | Flushing | 35 | 3, 7 and 8 | 2,070 | June 30, 1952 | ||
Queensbridge Houses (North and Due south) | Long Island Metropolis | 26 | 6 | 3,142 | March fifteen, 1940 | the largest public housing complex in the United states of america. The oldest Public Housing development in Queens | |
Ravenswood Houses | Long Island City | 31 | half dozen and 7 | 2,167 | July 31, 1951 | ||
Redfern Houses | Far Rockaway | 9 | 6 and 7 | 604 | June 1, 1959 | ||
Rehab Program | College Point | ||||||
Shelton Houses | South Jamaica | 1 | 12 | 155 | October 31, 1978 | ||
South Jamaica I Houses | South Jamaica | 11 | iii and 4 | 440 | August i, 1940 | ||
S Jamaica 2 Houses | S Jamaica | 16 | 3 and seven | 600 | October 25, 1954 | ||
Woodside Houses | Woodside | 20 | vi | one,358 | December xxx, 1949 |
Staten Island [edit]
NYCHA Holding | Neighborhood/Subsection | No.# of Buildings | No.# of Stories | No.# of Apartments | Date of Completion | Appointment of Demolition | Notes |
---|---|---|---|---|---|---|---|
Berry Houses | Dongan Hills | eight | half dozen | 506 | October 30, 1950 | ||
Cassidy-Lafayette Houses | Randall Manor | 4 | six | 381 | September 30, 1971 | ||
Mariners Harbor Houses | Mariners Harbor | 22 | 3 and 6 | 605 | Baronial 31, 1954 | ||
New Lane Houses | Shore Acres | 1 | ten | 304 | July 31, 1984 | ||
Richmond Terrace Houses | New Brighton | half dozen | 8 | 489 | October 12, 1964 | ||
South Beach Houses | South Beach | 8 | 6 | 422 | March 20, 1950 | ||
Stapleton Houses | Stapleton | 6 | viii | 693 | May 31, 1962 | Largest public housing development in the borough. | |
West Brighton Houses | Due west New Brighton | eight | 8 | 490 | December 31, 1962 | ||
Todt Colina Houses | Manor Heights | 7 | 6 | 502 | June ane, 1950 |
References [edit]
- ^ "Flatbush Gardens Brooklyn Apartments - Apartments in Brooklyn, NY". www.flatbushgardens.net.
- ^ "Tivoli Towers Apartments - Brooklyn, NY". Apartments.com.
